
The Latvian sand of Motocenter Zelta Zirgs hosted the 6th round of the EMX250 European Championship this past weekend of 6–7 June 2026, as part of the Latvia Grand Prix.
Spaniard Francisco Garcia had a perfect weekend, claiming the maximum 50 points with a double on the Latvian sand. In the first heat, after a strong start from Saku Mansikkimäki, Garcia took the lead on lap 5 and was never caught again. In the second race, he came from 5th to 1st by lap 3, also setting the fastest lap of the race.
1. Francisco Garcia
2. Liam Owens
3. Gyan Doensen
Australian Liam Owens was one of the standout performers of the weekend, finishing 3rd in heat 1 and 2nd in heat 2 to secure 2nd overall.
On the Belgian side, Jarne Bervoets finished a respectable 18th overall, while Douwe Van Mechgelen rounded out the national representation in 37th. Two Belgian entries on the Latvian sand, showing the involvement of our riders at European level.
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 30:44.383 |
| 2 | Gyan Doensen | NED | KTM | +5.775 |
| 3 | Liam Owens | AUS | KTM | +6.624 |
| 4 | Mads Fredsoe | DEN | KTM | +9.545 |
| 5 | Nico Stenberg | FIN | KTM | +13.452 |
| 6 | Nicolai Skovbjerg | DEN | Husqvarna | +29.366 |
| 7 | Saku Mansikkamaeki | FIN | KTM | +35.894 |
| 8 | Jake Cannon | AUS | Kawasaki | +37.563 |
| 9 | Nicolo Alvisi | ITA | Honda | +37.823 |
| 10 | Jarne Bervoets 🇧🇪 | BEL | Yamaha | +39.086 |
| 11 | Jekabs Kubulins | LAT | Yamaha | +53.899 |
| 12 | Bernardo Tiburcio | BRA | Yamaha | +58.273 |
| 13 | Sebastian Leok | EST | Husqvarna | +1:08.277 |
| 14 | Manuel Carreras | ESP | GASGAS | +1:09.497 |
| 15 | Dani Heitink | NED | Husqvarna | +1:10.628 |
| 16 | Adria Monne | ESP | GASGAS | +1:12.359 |
| 17 | Roan Tolsma | NED | Husqvarna | +1:17.539 |
| 18 | Matias Miettinen | FIN | Husqvarna | +1:18.425 |
| 19 | William Askew | GBR | Triumph | +1:20.420 |
| 20 | Aron Katona | HUN | KTM | +1:20.863 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 29:45.348 |
| 2 | Liam Owens | AUS | KTM | +10.640 |
| 3 | Jekabs Kubulins | LAT | Yamaha | +17.886 |
| 4 | Mads Fredsoe | DEN | KTM | +22.870 |
| 5 | Tom Brunet | FRA | Yamaha | +25.291 |
| 6 | Gyan Doensen | NED | KTM | +26.130 |
| 7 | Jake Cannon | AUS | Kawasaki | +28.678 |
| 8 | Nicolai Skovbjerg | DEN | Husqvarna | +37.159 |
| 9 | Kasimir Hindersson | FIN | GASGAS | +44.934 |
| 10 | Aron Katona | HUN | KTM | +46.022 |
| 11 | William Askew | GBR | Triumph | +1:00.495 |
| 12 | Saku Mansikkamaeki | FIN | KTM | +1:04.040 |
| 13 | Dean Gregoire | NED | Husqvarna | +1:08.358 |
| 14 | Adria Monne | ESP | GASGAS | +1:09.746 |
| 15 | Manuel Carreras | ESP | GASGAS | +1:11.815 |
| 16 | Dani Heitink | NED | Husqvarna | +1:12.895 |
| 17 | Nicolo Alvisi | ITA | Honda | +1:14.305 |
| 18 | Francesco Bellei | ITA | KTM | +1:15.234 |
| 19 | Sebastian Leok | EST | Husqvarna | +1:15.707 |
| 20 | Bernardo Tiburcio | BRA | Yamaha | +1:16.627 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 50 pts |
| 2 | Liam Owens | AUS | KTM | 42 pts |
| 3 | Gyan Doensen | NED | KTM | 37 pts |
| 4 | Mads Fredsoe | DEN | KTM | 36 pts |
| 5 | Jekabs Kubulins | LAT | Yamaha | 30 pts |
| 6 | Nicolai Skovbjerg | DEN | Husqvarna | 28 pts |
| 7 | Jake Cannon | AUS | Kawasaki | 27 pts |
| 8 | Saku Mansikkamaeki | FIN | KTM | 23 pts |
| 9 | Tom Brunet | FRA | Yamaha | 16 pts |
| 10 | Nicolo Alvisi | ITA | Honda | 16 pts |
| 11 | Nico Stenberg | FIN | KTM | 16 pts |
| 12 | Manuel Carreras | ESP | GASGAS | 13 pts |
| 13 | Kasimir Hindersson | FIN | GASGAS | 12 pts |
| 14 | Aron Katona | HUN | KTM | 12 pts |
| 15 | William Askew | GBR | Triumph | 12 pts |
| 16 | Adria Monne | ESP | GASGAS | 12 pts |
| 17 | Dani Heitink | NED | Husqvarna | 11 pts |
| 18 | Jarne Bervoets 🇧🇪 | BEL | Yamaha | 11 pts |
| 19 | Sebastian Leok | EST | Husqvarna | 10 pts |
| 20 | Bernardo Tiburcio | BRA | Yamaha | 10 pts |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 252 pts |
| 2 | Jake Cannon | AUS | Kawasaki | 199 pts |
| 3 | Nicolai Skovbjerg | DEN | Husqvarna | 186 pts |
| 4 | Gyan Doensen | NED | KTM | 172 pts |
| 5 | Mads Fredsoe | DEN | KTM | 135 pts |
| 6 | Liam Owens | AUS | KTM | 130 pts |
| 7 | Nicolo Alvisi | ITA | Honda | 122 pts |
| 8 | Bernardo Tiburcio | BRA | Yamaha | 100 pts |
| 9 | Saku Mansikkamaeki | FIN | KTM | 97 pts |
| 10 | Jekabs Kubulins | LAT | Yamaha | 93 pts |
