
The Miravalle circuit, in Montevarchi, Tuscany, hosted on 20–21 June Round 7 of the EMX250 European Championship. On this demanding Italian track, Francisco Garcia once again laid down the law with the perfect double, ahead of a red-hot Bernardo Tiburcio and Alexis Fueri, who claimed the first podium of his EMX250 career.
Heat 1 – Garcia in command, Owens surprises
From the gate drop, Garcia (#29, Kawasaki) took control of the race and never looked back. Behind him, Liam Owens (KTM/AUS) put in a fine performance, holding off Bernardo Tiburcio (Yamaha/BRA) all the way to the finish. Simone Mancini (Ducati/ITA) took 4th, followed by Mads Fredsoe (KTM/DEN). Jake Cannon, Garcia’s direct championship rival, finished 6th – a heat to forget for the Australian.
Heat 2 – Tiburcio stays close, Rispoli springs a surprise
Garcia struck again in Heat 2, taking a second straight win, this time by just 2 seconds over Tiburcio, who was truly in exceptional form this weekend. The real surprise came from Brando Rispoli (Beta/ITA), who gatecrashed the podium in 3rd, ahead of Alexis Fueri (Beta/FRA), who produced a fine comeback ride. Cannon finished 11th in this heat, ceding even more ground to Garcia in the standings.
Championship – Garcia flying towards the title
With a perfect weekend (50 points out of a possible 50), Garcia brings his tally to 302 points and extends his lead over Jake Cannon to 78 points d’avance for the Spaniard. Nicolai Skovbjerg (Husqvarna/DEN) completes the championship podium with 195 points. With six rounds left in the season, Garcia is clearly on course for the 2026 EMX250 European Championship title.
The next round of the EMX250 European Championship for Round 8. Will Garcia be stopped in his tracks?
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 29:14.731 |
| 2 | Liam Owens | AUS | KTM | +0:06.538 |
| 3 | Bernardo Tiburcio | BRA | Yamaha | +0:11.239 |
| 4 | Simone Mancini | ITA | Ducati | +0:21.265 |
| 5 | Mads Fredsoe | DEN | KTM | +0:31.442 |
| 6 | Jake Cannon | AUS | Kawasaki | +0:33.063 |
| 7 | Alexis Fueri | FRA | Beta | +0:35.661 |
| 8 | Francesco Bellei | ITA | KTM | +0:37.560 |
| 9 | Nicolo Alvisi | ITA | Honda | +0:40.381 |
| 10 | Niccolo Mannini | ITA | Triumph | +0:42.393 |
| 11 | Manuel Carreras | ESP | GASGAS | +0:49.638 |
| 12 | Dean Gregoire | NED | Husqvarna | +0:52.555 |
| 13 | Jekabs Kubulins | LAT | Yamaha | +0:53.323 |
| 14 | Tom Brunet | FRA | Yamaha | +0:58.543 |
| 15 | Maurizio Scollo | ITA | KTM | +0:59.623 |
| 16 | Nicolai Skovbjerg | DEN | Husqvarna | +1:02.561 |
| 17 | Vincenzo Bove | ITA | GASGAS | +1:06.129 |
| 18 | Cesar Paine Diaz | CHI | Husqvarna | +1:08.198 |
| 19 | Elias Escandell | ESP | Honda | +1:10.697 |
| 20 | Jarne Bervoets | BEL | Yamaha | +1:14.536 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 29:49.644 |
| 2 | Bernardo Tiburcio | BRA | Yamaha | +0:02.371 |
| 3 | Brando Rispoli | ITA | Beta | +0:07.585 |
| 4 | Alexis Fueri | FRA | Beta | +0:13.213 |
| 5 | Andrea Roberti | ITA | KTM | +0:14.912 |
| 6 | Manuel Carreras | ESP | GASGAS | +0:17.920 |
| 7 | Francesco Bellei | ITA | KTM | +0:24.234 |
| 8 | Nicolo Alvisi | ITA | Honda | +0:36.669 |
| 9 | Niccolo Mannini | ITA | Triumph | +0:39.892 |
| 10 | Gyan Doensen | NED | KTM | +0:41.842 |
| 11 | Jake Cannon | AUS | Kawasaki | +0:42.816 |
| 12 | Aron Katona | HUN | KTM | +0:43.114 |
| 13 | Jekabs Kubulins | LAT | Yamaha | +0:45.107 |
| 14 | Simone Mancini | ITA | Ducati | +0:46.048 |
| 15 | Dean Gregoire | NED | Husqvarna | +0:47.346 |
| 16 | Tom Brunet | FRA | Yamaha | +0:48.543 |
| 17 | Nicolai Skovbjerg | DEN | Husqvarna | +0:50.218 |
| 18 | Elias Escandell | ESP | Honda | +0:53.996 |
| 19 | Mads Fredsoe | DEN | KTM | +0:55.776 |
| 20 | Maurizio Scollo | ITA | KTM | +0:56.988 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 50 |
| 2 | Bernardo Tiburcio | BRA | Yamaha | 42 |
| 3 | Alexis Fueri | FRA | Beta | 32 |
| 4 | Francesco Bellei | ITA | KTM | 27 |
| 5 | Manuel Carreras | ESP | GASGAS | 25 |
| 6 | Nicolo Alvisi | ITA | Honda | 25 |
| 7 | Jake Cannon | AUS | Kawasaki | 25 |
| 8 | Simone Mancini | ITA | Ducati | 25 |
| 9 | Niccolo Mannini | ITA | Triumph | 23 |
| 10 | Liam Owens | AUS | KTM | 22 |
| 11 | Brando Rispoli | ITA | Beta | 20 |
| 12 | Mads Fredsoe | DEN | KTM | 18 |
| 13 | Andrea Roberti | ITA | KTM | 16 |
| 14 | Jekabs Kubulins | LAT | Yamaha | 16 |
| 15 | Dean Gregoire | NED | Husqvarna | 15 |
| 16 | Tom Brunet | FRA | Yamaha | 12 |
| 17 | Gyan Doensen | NED | KTM | 11 |
| 18 | Aron Katona | HUN | KTM | 9 |
| 19 | Nicolai Skovbjerg | DEN | Husqvarna | 9 |
| 20 | Maurizio Scollo | ITA | KTM | 7 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 302 |
| 2 | Jake Cannon | AUS | Kawasaki | 224 |
| 3 | Nicolai Skovbjerg | DEN | Husqvarna | 195 |
| 4 | Gyan Doensen | NED | KTM | 183 |
| 5 | Mads Fredsoe | DEN | KTM | 153 |
| 6 | Liam Owens | AUS | KTM | 152 |
| 7 | Nicolo Alvisi | ITA | Honda | 147 |
| 8 | Bernardo Tiburcio | BRA | Yamaha | 142 |
| 9 | Tom Brunet | FRA | Yamaha | 109 |
| 10 | Jekabs Kubulins | LAT | Yamaha | 108 |
| 11 | Adria Monne | ESP | GASGAS | 99 |
| 12 | Alexis Fueri | FRA | Beta | 91 |
| 13 | Lyonel Reichl | LIE | KTM | 90 |
| 14 | Simone Mancini | ITA | Ducati | 87 |
| 15 | Dean Gregoire | NED | Husqvarna | 85 |
| 16 | Aron Katona | HUN | KTM | 78 |
| 17 | William Askew | GBR | Triumph | 75 |
| 18 | Sebastian Leok | EST | Husqvarna | 68 |
| 19 | Dani Heitink | NED | Husqvarna | 63 |
| 20 | Mano Faure | FRA | Yamaha | 61 |
