
The 2026 EMX250 European Championship season came to a close this weekend in Afyonkarahisar, Turkey. With the title already secured a round earlier in the Netherlands, Francisco Garcia (Kawasaki) showed no signs of easing off, claiming another double to wrap up a near-perfect season. Behind him, Jake Cannon (Kawasaki) continued his impressive consistency with two more runner-up finishes, adding another podium to his tally and securing third place in the final championship standings.
Race 1
Nicolai Skovbjerg (Husqvarna) took pole position in qualifying ahead of Jake Cannon and Byron Dennis, but couldn’t convert it into a race win. Francisco Garcia took victory ahead of Cannon, with Skovbjerg completing the podium in third. Byron Dennis finished fourth ahead of Gyan Doensen.
Race 2
The same script played out at the front: Francisco Garcia won again ahead of Jake Cannon, who added yet another podium to his season. Francesco Bellei delivered the best result of his season by climbing onto the third step, pushing Nicolai Skovbjerg down to fourth. Gyan Doensen rounded out the top five.
With this result, the 2026 EMX250 European Championship season closes with the following final standings: Francisco Garcia champion with 496 points, Nicolai Skovbjerg 2nd with 403 points, and Jake Cannon 3rd with 358 points. Gyan Doensen and Mads Fredsoe complete the season’s top five.
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | Winner |
| 2 | Jake Cannon | AUS | Kawasaki | +0:05.160 |
| 3 | Nicolai Skovbjerg | DEN | Husqvarna | +0:06.292 |
| 4 | Byron Dennis | AUS | KTM | +0:07.133 |
| 5 | Gyan Doensen | NED | KTM | +0:15.335 |
| 6 | Mano Faure | FRA | Yamaha | +0:27.190 |
| 7 | Mads Fredsoe | DEN | KTM | +0:34.878 |
| 8 | Francesco Bellei | ITA | KTM | +0:37.716 |
| 9 | Lyonel Reichl | LIE | KTM | +0:41.314 |
| 10 | Simone Mancini | ITA | Ducati | +0:43.689 |
| 11 | Jarne Bervoets | BEL | Yamaha | +0:50.798 |
| 12 | Nicolò Alvisi | ITA | Honda | +1:14.191 |
| 13 | Joe Brookes | GBR | Honda | +1:25.842 |
| 14 | Manuel Carreras | ESP | GASGAS | +1:32.517 |
| 15 | Harry Seel | BEL | KTM | +1:51.883 |
| 16 | Drew Stock | GBR | Yamaha | +2:02.063 |
| 17 | Michael Conte | ITA | Yamaha | +2:03.802 |
| 18 | Irmak Yildirim | TUR | GASGAS | +12 laps |
| 19 | Adria Monne | ESP | GASGAS | +14 laps |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | Winner |
| 2 | Jake Cannon | AUS | Kawasaki | +0:02.964 |
| 3 | Francesco Bellei | ITA | KTM | +0:04.691 |
| 4 | Nicolai Skovbjerg | DEN | Husqvarna | +0:08.781 |
| 5 | Gyan Doensen | NED | KTM | +0:13.867 |
| 6 | Byron Dennis | AUS | KTM | +0:26.648 |
| 7 | Mano Faure | FRA | Yamaha | +0:30.836 |
| 8 | Lyonel Reichl | LIE | KTM | +0:42.103 |
| 9 | Mads Fredsoe | DEN | KTM | +0:44.867 |
| 10 | Jarne Bervoets | BEL | Yamaha | +0:46.248 |
| 11 | Nicolò Alvisi | ITA | Honda | +0:58.414 |
| 12 | Simone Mancini | ITA | Ducati | +1:03.000 |
| 13 | Manuel Carreras | ESP | GASGAS | +1:14.106 |
| 14 | Joe Brookes | GBR | Honda | +1:18.923 |
| 15 | Harry Seel | BEL | KTM | +1:31.542 |
| 16 | Drew Stock | GBR | Yamaha | +1:56.542 |
| 17 | Michael Conte | ITA | Yamaha | +1 lap |
| 18 | Irmak Yildirim | TUR | GASGAS | +10 laps |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 50 pts |
| 2 | Jake Cannon | AUS | Kawasaki | 44 pts |
| 3 | Nicolai Skovbjerg | DEN | Husqvarna | 38 pts |
| 4 | Francesco Bellei | ITA | KTM | 33 pts |
| 5 | Byron Dennis | AUS | KTM | 33 pts |
| 6 | Gyan Doensen | NED | KTM | 32 pts |
| 7 | Mano Faure | FRA | Yamaha | 29 pts |
| 8 | Mads Fredsoe | DEN | KTM | 26 pts |
| 9 | Lyonel Reichl | LIE | KTM | 25 pts |
| 10 | Jarne Bervoets | BEL | Yamaha | 21 pts |
| 11 | Simone Mancini | ITA | Ducati | 20 pts |
| 12 | Nicolò Alvisi | ITA | Honda | 19 pts |
| 13 | Manuel Carreras | ESP | GASGAS | 15 pts |
| 14 | Joe Brookes | GBR | Honda | 15 pts |
| 15 | Harry Seel | BEL | KTM | 12 pts |
| 16 | Drew Stock | GBR | Yamaha | 10 pts |
| 17 | Michael Conte | ITA | Yamaha | 8 pts |
| 18 | Irmak Yildirim | TUR | GASGAS | 6 pts |
| 19 | Adria Monne | ESP | GASGAS | 2 pts |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 496 pts |
| 2 | Nicolai Skovbjerg | DEN | Husqvarna | 403 pts |
| 3 | Jake Cannon | AUS | Kawasaki | 358 pts |
| 4 | Gyan Doensen | NED | KTM | 296 pts |
| 5 | Mads Fredsoe | DEN | KTM | 284 pts |
| 6 | Nicolò Alvisi | ITA | Honda | 236 pts |
| 7 | Francesco Bellei | ITA | KTM | 214 pts |
| 8 | Tom Brunet | FRA | Yamaha | 197 pts |
| 9 | Jekabs Kubulins | LAT | Yamaha | 170 pts |
| 10 | Simone Mancini | ITA | Ducati | 162 pts |
| 11 | William Askew | GBR | Triumph | 155 pts |
| 12 | Liam Owens | AUS | KTM | 152 pts |
| 13 | Sebastian Leok | EST | Husqvarna | 147 pts |
| 14 | Adria Monne | ESP | GASGAS | 143 pts |
| 15 | Bernardo Tiburcio | BRA | Yamaha | 142 pts |
| 16 | Joe Brookes | GBR | Honda | 142 pts |
| 17 | Jarne Bervoets | BEL | Yamaha | 119 pts |
| 18 | Lyonel Reichl | LIE | KTM | 118 pts |
| 19 | Áron Katona | HUN | KTM | 109 pts |
