
The Arnhem circuit hosted the eleventh and penultimate round of the EMX250 European Championship. A weekend with a double stake: finding the day’s winner, but above all seeing whether Francisco Garcia (Kawasaki) could already mathematically secure the title before the Turkish finale.
Heat 1 – Skovbjerg flies off
Nicolai Skovbjerg (Husqvarna) dominates the first heat at Arnhem, ahead of Francisco Garcia (Kawasaki) and Frenchman Tom Brunet (Yamaha), third. Byron Dennis (KTM) takes fourth, ahead of Mads Fredsoe (KTM) and William Askew (Triumph).
Heat 2 – Skovbjerg completes the perfect weekend
Another win for Nicolai Skovbjerg in heat 2, this time by the narrowest of margins over Francisco Garcia, just two seconds back. Byron Dennis completes the podium, ahead of Mads Fredsoe and Sebastian Leok.
A perfect weekend for the Dane, who takes the top score of the Grand Prix with 50 points out of 50, ahead of Garcia (44) and Dennis, third overall (38).
But it’s Francisco Garcia who takes the biggest win from this weekend. With 446 championship points, the Spaniard now holds an 81-point lead over Nicolai Skovbjerg (365), with only 50 points left to hand out at the season’s final round in Turkey. A mathematically unassailable lead: Francisco Garcia has already secured the 2026 EMX250 European Championship title, before the very last Grand Prix.
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Nicolai Skovbjerg | DEN | Husqvarna | Winner |
| 2 | Francisco Garcia | ESP | Kawasaki | +0:09.041 |
| 3 | Tom Brunet | FRA | Yamaha | +0:10.796 |
| 4 | Byron Dennis | AUS | KTM | +0:21.759 |
| 5 | Mads Fredsoe | DEN | KTM | +0:32.652 |
| 6 | William Askew | GBR | Triumph | +0:34.733 |
| 7 | Jake Cannon | AUS | Kawasaki | +0:37.339 |
| 8 | Sebastian Leok | EST | Husqvarna | +0:39.069 |
| 9 | Francesco Bellei | ITA | KTM | +0:51.200 |
| 10 | Gyan Doensen | NED | KTM | +0:54.094 |
| 11 | Mano Faure | FRA | Yamaha | +0:54.208 |
| 12 | Jarne Bervoets | BEL | Yamaha | +0:55.051 |
| 13 | Nicolò Alvisi | ITA | Honda | +1:10.736 |
| 14 | Jekabs Kubulins | LAT | Yamaha | +1:13.019 |
| 15 | Levi Townley | NZL | Yamaha | +1:13.027 |
| 16 | Andrea Roberti | ITA | KTM | +1:26.662 |
| 17 | Cesar Paine Diaz | CHI | GASGAS | +1:29.302 |
| 18 | Adria Monne | ESP | GASGAS | +1:37.397 |
| 19 | Trey Cox | RSA | KTM | +1:42.034 |
| 20 | Vilho Vehvilainen | FIN | KTM | +1:43.201 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Nicolai Skovbjerg | DEN | Husqvarna | Winner |
| 2 | Francisco Garcia | ESP | Kawasaki | +0:02.202 |
| 3 | Byron Dennis | AUS | KTM | +0:20.466 |
| 4 | Mads Fredsoe | DEN | KTM | +0:32.138 |
| 5 | Sebastian Leok | EST | Husqvarna | +0:53.341 |
| 6 | Gyan Doensen | NED | KTM | +0:55.731 |
| 7 | Jekabs Kubulins | LAT | Yamaha | +0:58.226 |
| 8 | William Askew | GBR | Triumph | +1:04.867 |
| 9 | Jake Cannon | AUS | Kawasaki | +1:06.180 |
| 10 | Jarne Bervoets | BEL | Yamaha | +1:06.923 |
| 11 | Nicolò Alvisi | ITA | Honda | +1:07.175 |
| 12 | Francesco Bellei | ITA | KTM | +1:22.454 |
| 13 | Manuel Carreras | ESP | GASGAS | +1:28.763 |
| 14 | Marius Adomaitis | LTU | Husqvarna | +1:29.265 |
| 15 | Viktor Leppälä | FIN | KTM | +1:31.053 |
| 16 | Andrea Roberti | ITA | KTM | +1:31.260 |
| 17 | Mirco ten Kate | NED | Yamaha | +1:38.210 |
| 18 | Lyonel Reichl | LIE | KTM | +1:38.996 |
| 19 | Mano Faure | FRA | Yamaha | +1:44.790 |
| 20 | Jamie Keith | GBR | Honda | +1:49.735 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Nicolai Skovbjerg | DEN | Husqvarna | 50 pts |
| 2 | Francisco Garcia | ESP | Kawasaki | 44 pts |
| 3 | Byron Dennis | AUS | KTM | 38 pts |
| 4 | Mads Fredsoe | DEN | KTM | 34 pts |
| 5 | Sebastian Leok | EST | Husqvarna | 29 pts |
| 6 | William Askew | GBR | Triumph | 28 pts |
| 7 | Gyan Doensen | NED | KTM | 26 pts |
| 8 | Jake Cannon | AUS | Kawasaki | 26 pts |
| 9 | Jekabs Kubulins | LAT | Yamaha | 21 pts |
| 10 | Francesco Bellei | ITA | KTM | 21 pts |
| 11 | Jarne Bervoets | BEL | Yamaha | 20 pts |
| 12 | Tom Brunet | FRA | Yamaha | 20 pts |
| 13 | Nicolò Alvisi | ITA | Honda | 18 pts |
| 14 | Mano Faure | FRA | Yamaha | 12 pts |
| 15 | Andrea Roberti | ITA | KTM | 10 pts |
| 16 | Manuel Carreras | ESP | GASGAS | 8 pts |
| 17 | Marius Adomaitis | LTU | Husqvarna | 7 pts |
| 18 | Viktor Leppälä | FIN | KTM | 6 pts |
| 19 | Levi Townley | NZL | Yamaha | 6 pts |
| 20 | Mirco ten Kate | NED | Yamaha | 4 pts |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 446 pts |
| 2 | Nicolai Skovbjerg | DEN | Husqvarna | 365 pts |
| 3 | Jake Cannon | AUS | Kawasaki | 314 pts |
| 4 | Gyan Doensen | NED | KTM | 264 pts |
| 5 | Mads Fredsoe | DEN | KTM | 258 pts |
| 6 | Nicolò Alvisi | ITA | Honda | 217 pts |
| 7 | Tom Brunet | FRA | Yamaha | 197 pts |
| 8 | Francesco Bellei | ITA | KTM | 181 pts |
| 9 | Jekabs Kubulins | LAT | Yamaha | 170 pts |
| 10 | William Askew | GBR | Triumph | 155 pts |
| 11 | Liam Owens | AUS | KTM | 152 pts |
| 12 | Sebastian Leok | EST | Husqvarna | 147 pts |
| 13 | Bernardo Tiburcio | BRA | Yamaha | 142 pts |
| 14 | Simone Mancini | ITA | Ducati | 142 pts |
| 15 | Adria Monne | ESP | GASGAS | 141 pts |
| 16 | Joe Brookes | GBR | Honda | 127 pts |
| 17 | Áron Katona | HUN | KTM | 109 pts |
| 18 | Dean Gregoire | NED | Husqvarna | 104 pts |
| 19 | Dani Heitink | NED | Husqvarna | 98 pts |
| 20 | Jarne Bervoets | BEL | Yamaha | 98 pts |
One round remains this season: the Turkish finale in Afyonkarahisar, this coming weekend (5-6 September). The title is settled, but the fight for the minor placings and the win at the last Grand Prix is still wide open. See you in Turkey!
