
The Aguéda circuit in Portugal hosted the eighth round of the EMX250 European Championship. And, as has too often been the case this season for the rest of the field, the race had only one protagonist: Francisco Garcia. The Spaniard from the Bud Racing Kawasaki team claimed his fifth double of the season, his third in a row, dominating both motos with authority.
Heat 1 – Garcia clear from the first meters
From the start of the first heat, Garcia grabbed the lead and never let go. He crossed the line more than 26 seconds ahead of Nicolai Skovbjerg (Husqvarna), who for once managed a good start. Elias Escandell (Honda) completed the moto podium, marking his return to racing after several absences.
Heat 2 – Same script, same winner
Same story in heat 2. Garcia took the lead from the start and won by 14 seconds. In the fight behind him, Joe Brookes (Honda) slotted into 2nd, ahead of Elias Escandell. Aron Katona (KTM) posted a fine 2nd place in heat 2, confirming his progress. Skovbjerg, who started further back, could only recover to 7th.
Alexis Fueri hospitalized
The day was marked by a heavy crash for Alexis Fueri (Beta) during Saturday’s qualifying. The Frenchman lost his footing taking off on the finish jump and crashed hard, suffering a lung injury. Hospitalized and unable to fly, Fueri is having an up-and-down season between podiums and injuries. The whole LRT team wishes him a speedy recovery.
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | Winner |
| 2 | Nicolai Skovbjerg | DEN | Husqvarna | +0:26.022 |
| 3 | Elias Escandell | ESP | Honda | +0:33.005 |
| 4 | Joe Brookes | GBR | Honda | +0:35.335 |
| 5 | Simone Mancini | ITA | Ducati | +0:36.119 |
| 6 | Mads Fredsoe | DEN | KTM | +0:37.213 |
| 7 | Gyan Doensen | NED | KTM | +0:44.859 |
| 8 | Sebastian Leok | EST | Husqvarna | +0:47.693 |
| 9 | Nicolò Alvisi | ITA | Honda | +0:49.482 |
| 10 | Francesco Bellei | ITA | KTM | +0:50.389 |
| 11 | Dean Gregoire | NED | Husqvarna | +0:54.049 |
| 12 | Áron Katona | HUN | KTM | +0:56.445 |
| 13 | Jake Cannon | AUS | Kawasaki | +1:02.556 |
| 14 | Douwe Van Mechgelen | BEL | KTM | +1:03.759 |
| 15 | Adria Monne | ESP | GASGAS | +1:05.411 |
| 16 | Andrea Roberti | ITA | KTM | +1:07.067 |
| 17 | Jekabs Kubulins | LAT | Yamaha | +1:08.809 |
| 18 | Tom Brunet | FRA | Yamaha | +1:18.999 |
| 19 | Roan Tolsma | NED | Husqvarna | +1:22.906 |
| 20 | Dani Heitink | NED | Husqvarna | +1:38.920 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | Winner |
| 2 | Áron Katona | HUN | KTM | +0:13.890 |
| 3 | Joe Brookes | GBR | Honda | +0:19.866 |
| 4 | Elias Escandell | ESP | Honda | +0:23.177 |
| 5 | Jake Cannon | AUS | Kawasaki | +0:24.837 |
| 6 | Mads Fredsoe | DEN | KTM | +0:26.398 |
| 7 | Nicolai Skovbjerg | DEN | Husqvarna | +0:28.989 |
| 8 | Sebastian Leok | EST | Husqvarna | +0:30.622 |
| 9 | Simone Mancini | ITA | Ducati | +0:32.111 |
| 10 | Adria Monne | ESP | GASGAS | +0:32.916 |
| 11 | Francesco Bellei | ITA | KTM | +0:35.683 |
| 12 | Dean Gregoire | NED | Husqvarna | +0:38.492 |
| 13 | Tom Brunet | FRA | Yamaha | +0:42.895 |
| 14 | Douwe Van Mechgelen | BEL | KTM | +0:45.839 |
| 15 | Gyan Doensen | NED | KTM | +0:48.878 |
| 16 | Jekabs Kubulins | LAT | Yamaha | +0:50.096 |
| 17 | Nicolò Alvisi | ITA | Honda | +1:11.419 |
| 18 | Carlos Prat | ESP | Triumph | +1:13.869 |
| 19 | Marius Adomaitis | LTU | Husqvarna | +1:15.690 |
| 20 | Cesar Paine Diaz | CHI | Husqvarna | +1:17.131 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 50 pts |
| 2 | Joe Brookes | GBR | Honda | 38 pts |
| 3 | Elias Escandell | ESP | Honda | 38 pts |
| 4 | Nicolai Skovbjerg | DEN | Husqvarna | 36 pts |
| 5 | Áron Katona | HUN | KTM | 31 pts |
| 6 | Mads Fredsoe | DEN | KTM | 30 pts |
| 7 | Simone Mancini | ITA | Ducati | 28 pts |
| 8 | Sebastian Leok | EST | Husqvarna | 26 pts |
| 9 | Jake Cannon | AUS | Kawasaki | 24 pts |
| 10 | Francesco Bellei | ITA | KTM | 21 pts |
| 11 | Gyan Doensen | NED | KTM | 20 pts |
| 12 | Dean Gregoire | NED | Husqvarna | 19 pts |
| 13 | Adria Monne | ESP | GASGAS | 17 pts |
| 14 | Nicolò Alvisi | ITA | Honda | 16 pts |
| 15 | Douwe Van Mechgelen | BEL | KTM | 14 pts |
| 16 | Tom Brunet | FRA | Yamaha | 11 pts |
| 17 | Jekabs Kubulins | LAT | Yamaha | 9 pts |
| 18 | Andrea Roberti | ITA | KTM | 5 pts |
| 19 | Carlos Prat | ESP | Triumph | 3 pts |
| 20 | Marius Adomaitis | LTU | Husqvarna | 2 pts |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 352 pts |
| 2 | Jake Cannon | AUS | Kawasaki | 248 pts |
| 3 | Nicolai Skovbjerg | DEN | Husqvarna | 231 pts |
| 4 | Gyan Doensen | NED | KTM | 203 pts |
| 5 | Mads Fredsoe | DEN | KTM | 183 pts |
| 6 | Nicolò Alvisi | ITA | Honda | 163 pts |
| 7 | Liam Owens | AUS | KTM | 152 pts |
| 8 | Bernardo Tiburcio | BRA | Yamaha | 142 pts |
| 9 | Tom Brunet | FRA | Yamaha | 120 pts |
| 10 | Jekabs Kubulins | LAT | Yamaha | 117 pts |
| 11 | Adria Monne | ESP | GASGAS | 116 pts |
| 12 | Simone Mancini | ITA | Ducati | 115 pts |
| 13 | Áron Katona | HUN | KTM | 109 pts |
| 14 | Dean Gregoire | NED | Husqvarna | 104 pts |
| 15 | Sebastian Leok | EST | Husqvarna | 94 pts |
| 16 | Alexis Fueri | FRA | Beta | 91 pts |
| 17 | Lyonel Reichl | LIE | KTM | 90 pts |
| 18 | Francesco Bellei | ITA | KTM | 87 pts |
| 19 | William Askew | GBR | Triumph | 75 pts |
| 20 | Joe Brookes | GBR | Honda | 73 pts |
The next round of the EMX250 will take place in Belgium, ahead of the season finale in Sweden at Uddevalla. See you at the next Grand Prix!
