
Uddevalla, the oldest circuit on the calendar, hosted the tenth round of the EMX250 European Championship for the Grand Prix of Sweden. A highly anticipated weekend: after missing Lommel through injury, championship leader Francisco Garcia (Kawasaki) returned to the gate, determined to retake control straight away.
Heat 1 – Garcia’s winning return
Fastest in qualifying, Francisco Garcia (Kawasaki) made the perfect comeback from injury to win Heat 1, ahead of Nicolai Skovbjerg (Husqvarna) and Francesco Bellei (KTM). Joe Brookes (Honda) took fourth, ahead of Australian Byron Dennis (KTM) with a strong top 5, and Sweden’s Alve Callemo (Husqvarna), the top local rider in eighth.
Heat 2 – Garcia completes a perfect weekend
Another win for Francisco Garcia in Heat 2, completing a perfect weekend with 50 points out of 50 for his sixth win of the season. Jake Cannon (Kawasaki) took second, ahead of Joe Brookes in third. Francesco Bellei and Byron Dennis rounded out the top 5, ahead of Nicolai Skovbjerg in sixth.
In the GP standings, Joe Brookes and Francesco Bellei finished level on points (38), with the podium going to Brookes on a better Heat 2. Another podium for the Briton after Portugal, a second for the Italian after Lommel.
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | Winner |
| 2 | Nicolai Skovbjerg | DEN | Husqvarna | +0:03.007 |
| 3 | Francesco Bellei | ITA | KTM | +0:04.460 |
| 4 | Joe Brookes | GBR | Honda | +0:05.310 |
| 5 | Byron Dennis | AUS | KTM | +0:19.035 |
| 6 | Tom Brunet | FRA | Yamaha | +0:27.469 |
| 7 | Nicolò Alvisi | ITA | Honda | +0:29.176 |
| 8 | Alve Callemo | SWE | Husqvarna | +0:38.896 |
| 9 | Laban Alm | SWE | Husqvarna | +0:43.491 |
| 10 | Simone Mancini | ITA | Ducati | +0:30.587 |
| 11 | Adria Monne | ESP | GASGAS | +0:44.328 |
| 12 | Jekabs Kubulins | LAT | Yamaha | +0:44.838 |
| 13 | Jake Cannon | AUS | Kawasaki | +0:45.439 |
| 14 | Mano Faure | FRA | Yamaha | +0:51.599 |
| 15 | Mads Fredsoe | DEN | KTM | +0:55.174 |
| 16 | Jarne Bervoets | BEL | Yamaha | +0:56.397 |
| 17 | Douwe Van Mechgelen | BEL | KTM | +0:57.404 |
| 18 | William Askew | GBR | Triumph | +1:04.973 |
| 19 | Oskar Luis Romberg | GER | Triumph | +1:09.507 |
| 20 | Vaclav Janout | CZE | KTM | +1:12.153 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | Winner |
| 2 | Jake Cannon | AUS | Kawasaki | +0:01.378 |
| 3 | Joe Brookes | GBR | Honda | +0:07.077 |
| 4 | Francesco Bellei | ITA | KTM | +0:12.707 |
| 5 | Byron Dennis | AUS | KTM | +0:14.837 |
| 6 | Nicolai Skovbjerg | DEN | Husqvarna | +0:20.232 |
| 7 | Sebastian Leok | EST | Husqvarna | +0:31.550 |
| 8 | Mads Fredsoe | DEN | KTM | +0:33.600 |
| 9 | Adria Monne | ESP | GASGAS | +0:34.302 |
| 10 | Tom Brunet | FRA | Yamaha | +0:35.710 |
| 11 | Simone Mancini | ITA | Ducati | +0:36.532 |
| 12 | William Askew | GBR | Triumph | +0:37.955 |
| 13 | Jarne Bervoets | BEL | Yamaha | +0:51.844 |
| 14 | Alve Callemo | SWE | Husqvarna | +0:53.560 |
| 15 | Nicolò Alvisi | ITA | Honda | +1:02.470 |
| 16 | Kasimir Hindersson | FIN | GASGAS | +1:03.950 |
| 17 | Gyan Doensen | NED | KTM | +1:05.675 |
| 18 | Laban Alm | SWE | Husqvarna | +1:12.388 |
| 19 | Nico Stenberg | FIN | KTM | +1:22.875 |
| 20 | Casper Lindmark | SWE | Husqvarna | +1:24.454 |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 50 pts |
| 2 | Joe Brookes | GBR | Honda | 38 pts |
| 3 | Francesco Bellei | ITA | KTM | 38 pts |
| 4 | Nicolai Skovbjerg | DEN | Husqvarna | 37 pts |
| 5 | Byron Dennis | AUS | KTM | 32 pts |
| 6 | Jake Cannon | AUS | Kawasaki | 30 pts |
| 7 | Tom Brunet | FRA | Yamaha | 26 pts |
| 8 | Adria Monne | ESP | GASGAS | 22 pts |
| 9 | Simone Mancini | ITA | Ducati | 21 pts |
| 10 | Alve Callemo | SWE | Husqvarna | 20 pts |
| 11 | Nicolò Alvisi | ITA | Honda | 20 pts |
| 12 | Mads Fredsoe | DEN | KTM | 19 pts |
| 13 | Laban Alm | SWE | Husqvarna | 15 pts |
| 14 | Sebastian Leok | EST | Husqvarna | 14 pts |
| 15 | Jarne Bervoets | BEL | Yamaha | 13 pts |
| 16 | William Askew | GBR | Triumph | 12 pts |
| 17 | Jekabs Kubulins | LAT | Yamaha | 9 pts |
| 18 | Mano Faure | FRA | Yamaha | 7 pts |
| 19 | Kasimir Hindersson | FIN | GASGAS | 5 pts |
| 20 | Gyan Doensen | NED | KTM | 4 pts |
| Pos | Rider | Nat | Bike | Time/Pts |
|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 402 pts |
| 2 | Nicolai Skovbjerg | DEN | Husqvarna | 315 pts |
| 3 | Jake Cannon | AUS | Kawasaki | 288 pts |
| 4 | Gyan Doensen | NED | KTM | 237 pts |
| 5 | Mads Fredsoe | DEN | KTM | 224 pts |
| 6 | Nicolò Alvisi | ITA | Honda | 199 pts |
| 7 | Tom Brunet | FRA | Yamaha | 177 pts |
| 8 | Francesco Bellei | ITA | KTM | 160 pts |
| 9 | Liam Owens | AUS | KTM | 152 pts |
| 10 | Jekabs Kubulins | LAT | Yamaha | 149 pts |
| 11 | Bernardo Tiburcio | BRA | Yamaha | 142 pts |
| 12 | Simone Mancini | ITA | Ducati | 142 pts |
| 13 | Adria Monne | ESP | GASGAS | 138 pts |
| 14 | William Askew | GBR | Triumph | 127 pts |
| 15 | Joe Brookes | GBR | Honda | 127 pts |
| 16 | Sebastian Leok | EST | Husqvarna | 118 pts |
| 17 | Áron Katona | HUN | KTM | 109 pts |
| 18 | Dean Gregoire | NED | Husqvarna | 104 pts |
| 19 | Dani Heitink | NED | Husqvarna | 98 pts |
| 20 | Alexis Fueri | FRA | Beta | 91 pts |
Only two rounds remain before the end of the 2026 season: the Netherlands, at Arnhem, where LRT will be on site, then the Turkish finale at Afyonkarahisar (5-6 September). See you at the next Grand Prix!
